West Virginia Debt Overview
| Metric | West Virginia | US Average |
|---|---|---|
| Avg household debt (ex-mortgage) | $34,900 | $44,200 |
| Median home value | $158,000 | $308,000 |
| Property tax rate | 0.59% | 1.08% |
| State income tax | 3%–6.5% | varies |
Payoff Time: $34900 Debt at 20% APR
| Monthly Payment | Payoff Time | Total Interest |
|---|---|---|
| $698/mo | 9yr 1mo | ~$40,764 |
| $1,047/mo | 4yr 2mo | ~$16,466 |
| $1,396/mo | 2yr 9mo | ~$10,624 |
| $1,745/mo | 2yr 1mo | ~$7,909 |
Calculate Your Exact West Virginia Payoff Date
Use the Free Calculator →FAQ
What is the average debt in West Virginia?
The average household debt in West Virginia (excluding mortgage) is approximately $34,900.
Does West Virginia income tax affect debt repayment?
West Virginia's income tax of 3%–6.5% reduces take-home pay, making it important to budget carefully for debt payments.
Related: Snowball Calculator