Last updated: March 2026 · Source: IRS, Federal Reserve, US Census Bureau
| Metric | 2026 Figure |
|---|---|
| Total US Consumer Debt (2025) | $17.94 trillion |
| Average US Household Debt | $104,215 |
| Average Credit Card Balance | $6,501 |
| Average Credit Card APR (2026) | 21.59% |
| Average Student Loan Balance | $37,338 |
| Average Auto Loan Balance | $24,529 |
| Average Mortgage Balance | $244,498 |
| Average Personal Loan Balance | $11,548 |
| Credit Card Delinquency Rate (90+ days) | 11.1% |
| Average FICO Score (US) | 717 |
| Minimum Payment % (typical) | 1%–2% of balance + interest |
| Years to pay $5k @ 20% APR (min payments) | ~28 years |
| Interest paid on $5k @ 20% (min payments) | ~$8,000 |
Data compiled from IRS publications, Federal Reserve reports, and government statistical releases. Updated annually.
Use the Free Calculator →© 2026 QuickMath Network · Browse all calculators